Pin Fields | Diameter D, and UNC Thread | Inside Length, L | Inside Width, C | Thread Length, T | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3,D | 5, LCT | Basic | Max | Min | Basic | Max | Min | Max | Min | |
05 | 027 | 5/16 - 18 | 2.688 | 2.718 | 2.658 | 2.000 | 2.030 | 1.970 | 1.560 | 1.440 |
05 | 047 | 5/16 - 18 | 4.688 | 4.718 | 4.658 | 2.000 | 2.030 | 1.970 | 3.060 | 2.940 |
05 | 030 | 5/16 - 18 | 6.688 | 6.748 | 6.628 | 2.000 | 2.030 | 1.970 | 3.060 | 2.940 |
06 | 020 | 3/8 - 16 | 2.000 | 2.030 | 1.970 | 2.625 | 2.655 | 2.595 | 1.560 | 1.440 |
06 | 021 | 3/8 - 16 | 2.000 | 2.030 | 1.970 | 4.625 | 4.655 | 4.595 | 3.060 | 2.940 |
06 | 022 | 3/8 - 16 | 2.000 | 2.030 | 1.970 | 6.625 | 6.685 | 6.565 | 3.810 | 3.690 |
06 | 040 | 3/8 - 16 | 4.000 | 4.030 | 3.970 | 2.625 | 2.655 | 2.595 | 1.560 | 1.440 |
06 | 041 | 3/8 - 16 | 4.000 | 4.030 | 3.970 | 4.625 | 4.655 | 4.595 | 3.060 | 2.940 |
06 | 042 | 3/8 - 16 | 4.000 | 4.030 | 3.970 | 6.625 | 6.685 | 6.565 | 3.810 | 3.690 |
06 | 060 | 3/8 - 16 | 6.000 | 6.060 | 5.940 | 4.625 | 4.655 | 4.595 | 3.060 | 2.940 |
06 | 061 | 3/8 - 16 | 6.000 | 6.060 | 5.940 | 6.625 | 6.685 | 6.565 | 3.810 | 3.690 |
06 | 062 | 3/8 - 16 | 6.000 | 6.060 | 5.940 | 8.625 | 8.715 | 8.535 | 5.685 | 5.565 |
06 | 080 | 3/8 - 16 | 8.000 | 8.090 | 7.910 | 4.625 | 4.655 | 4.595 | 3.060 | 2.940 |
06 | 081 | 3/8 - 16 | 8.000 | 8.090 | 7.910 | 6.625 | 6.685 | 6.565 | 3.810 | 3.690 |
06 | 082 | 3/8 - 16 | 8.000 | 8.090 | 7.910 | 8.625 | 8.715 | 8.535 | 5.685 | 5.565 |
Notes :
UNC Threads are standards for low strength materials, but UNF threads are usually available on special
order.
Dimension C should be measured at point 1/2L from the threaded end.