Pin Fields | Diameter D, and UNC Thread | Inside Length, L | Inside Width, C | Thread Length, T | Open Length, E | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3,D | 5, LCT | Basic | Max | Min | Basic | Max | Min | Max | Min | Max | Min | |
03 | 028 | 10 - 24 | 2.813 | 2.843 | 2.783 | 0.313 | 0.323 | 0.303 | 2.373 | 2.253 | 0.198 | 0.178 |
03 | 038 | 10 - 24 | 3.813 | 3.843 | 3.783 | 0.313 | 0323 | 0.303 | 3.373 | 3.253 | 0.198 | 0.178 |
03 | 058 | 10 - 24 | 5.813 | 5.873 | 5.753 | 0.313 | 0.323 | 0.303 | 5.373 | 5.253 | 0.198 | 0.178 |
04 | 028 | 1/4 - 20 | 2.750 | 2.780 | 2.720 | 0.500 | 0.510 | 0.490 | 2.060 | 1.940 | 0.323 | 0.303 |
04 | 038 | 1/4 - 20 | 3.750 | 3.780 | 3.720 | 0.500 | 0.510 | 0.490 | 3.060 | 2.940 | 0.323 | 0.303 |
04 | 058 | 1/4 - 20 | 5.750 | 5.810 | 5.690 | 0.500 | 0.510 | 0.490 | 5.060 | 4.940 | 0.323 | 0.303 |
Notes :
UNC Threads are standards for low strength materials, but UNF threads are usually available on special
order.
Dimension C should be measured at maximum diameter of the inner circle.