Nominal Size | Nominal Length, LT | |||
---|---|---|---|---|
Diameter, D | Pitch, P | U max = 2P | Range | Increments |
M5 | 0.8 | 1.6 | 12-20 | 4 |
25-50 | 5 | |||
60-160 | 10 | |||
≥ 180 | 20 | |||
M6 | 1 | 2.0 | 16-20 | 4 |
25-50 | 5 | |||
60-160 | 10 | |||
≥ 180 | 20 | |||
M8 | 1.25 | 2.5 | 25-50 | 5 |
60-160 | 10 | |||
≥ 180 | 20 | |||
M10 | 1.5 | 3.0 | 30-50 | 5 |
60-160 | 10 | |||
≥ 180 | 20 | |||
M12 | 1.75 | 3.5 | 40-50 | 5 |
60-160 | 10 | |||
≥ 180 | 20 | |||
M14 | 2 | 4.0 | 60-160 | 10 |
≥ 180 | 20 | |||
M16 | 2 | 4.0 | 60-160 | 10 |
≥ 180 | 20 | |||
M20 | 2.5 | 5.0 | 60-160 | 10 |
≥ 180 | 20 | |||
M22 | 2.5 | 5.0 | 60-160 | 10 |
≥ 180 | 20 | |||
M24 | 3 | 6.0 | 70-160 | 10 |
≥ 180 | 20 | |||
M27 | 3 | 6.0 | 80-160 | 10 |
≥ 180 | 20 | |||
M30 | 3.5 | 7.0 | 90-160 | 10 |
≥ 180 | 20 | |||
M36 | 4 | 8.0 | 110-160 | 10 |
≥ 180 | 20 | |||
M42 | 4.5 | 9.0 | 120-160 | 10 |
≥ 180 | 20 | |||
M48 | 5 | 10.0 | 150-160 | 10 |
≥ 180 | 20 | |||
M56 | 5.5 | 11.0 | ≥ 180 | 20 |
M64 | 6 | 12.0 | ≥ 180 | 20 |
M72, M80, M90, and M100 | 6 | 12.0 | ≥ 200 | 20 |
General Note :All dimensions are in millimeters unless otherwise indicated
Nominal Size | Length Tolerance(mm) | |
---|---|---|
Over | Through | |
6 | 10 | ± 0.45 |
10 | 18 | ± 0.55 |
18 | 30 | ± 0.65 |
30 | 50 | ± 0.80 |
50 | 80 | ± 1.50 |
80 | 120 | ± 1.75 |
120 | 180 | ± 2.00 |
180 | 250 | ± 2.30 |
250 | 315 | ± 2.60 |
315 | 400 | ± 2.85 |
400 | 500 | ± 3.15 |
> 500 | ... | ± 10.00 |