ASTM A194 Grade 7 Standards

Hex Bolts ISO 4014

Hex Bolts ISO 4014

Equivalents
ISO 4014 Hex Bolts

ISO 4014 Hex Bolt Dimensions

Size s k b (if l < 125 mm) b (if l < 200 mm) b (if l > 200 mm)
M2 4 1.4 10 - -
M3 5.5 2 12 - -
M4 7 2.8 14 - -
M5 8 3.5 16 22 -
M6 10 4 18 24 -
M7 11 4.8 20 26 -
M8 13 5.3 22 28 -
M10 16 6.4 26 32 45
M12 18 7.5 30 36 49
M14 21 8.8 34 40 53
M16 24 10 38 44 57
M18 27 11.5 42 48 61
M20 30 12.5 46 52 65
M22 34 14 50 56 69
M24 36 15 54 60 73
M27 41 17 60 66 79
M30 46 18.7 66 72 85
M33 50 21 72 78 91
M36 55 22.5 78 84 97
M39 60 25 84 90 103
M42 65 26 90 69 109
M45 70 28 96 102 115
M48 75 30 102 108 121
M52 80 33 - 116 129
M56 85 35 - 124 137
M64 95 40 - 140 153

ASTM A194 Grade 7 Fastener Coatings