UNI 6058 Eyebolts

UNI 6058 Eyebolts

UNI 6058

Dimensions for UNI 6058 Eyebolts

Thread d1 b d2 d3 r s
+2P 0 H9 max min Type A min Type B & C approx Type A max Type A min Type B & C max Type B & C min
M5 0.8 16 - - 5 12 10.9 11.57 2.5 8 7.52 6 5.88
M6 1 18 - - 6 14 12.9 13.57 4 9 8.52 7 6.85
M8 1.25 22 28 - 8 18 16.9 17.57 4 11 10.3 9 8.85
M10 1.5 26 32 - 10 20 18.7 19.48 4 14 13.3 12 11.82
M12 1.75 30 36 49 12 25 23.7 24.48 6 17 16.3 14 13.82
M16 2 38 44 57 16 32 30.4 31.38 6 19 18.16 17 16.82
M20 2.5 46 52 65 18 40 38.4 39.38 6 24 23.16 22 21.79
M24 3 54 60 73 22 45 43.4 44.38 10 28 27.16 25 24.79
M27 3 6 66 79 24 50 48.4 49.38 10 30 29.16 27 26.79
M30 3.5 66 72 85 27 55 53.1 54.26 10 34 33 30 29.79
M33 3.5 - 78 91 30 60 58.1 59.26 16 38 37 34 33.75
M36 4 - 84 97 32 65 63.1 64.26 16 41 40 38 37.75
M39 4 - 90 103 35 70 68.1 69.26 16 46 45 41 40.75

ASTM A194 Grade 7 Fastener Coatings