DIN 2510 Form KU Stud Bolts

DIN 2510 Form KU Stud Bolts

DIN 2510 Form KU Stud Bolts

DIN 2510 Form KU Stud Bolt Dimensions

Size (d1) d2 d3 d7 b2 z1 z2 z3 SW
M12 8.5 8 8 13 1.75 4 11 7
M16 12 12 12 16 2 5 14 10
M20 15 14 13 20 2.5 6 16 11
M24 18 14 16 24 3 6 17 11
M27 20.5 18 18 27 3 6 19 13
M30 23 18 21 30 3.5 6 19 13
M33 25.5 25 24 33 3.5 9 21 22
M36 27.5 25 26 36 4 9 23 22
M39 30.5 28 30 39 4 10 23 24
M42 32.5 28 32 42 4.5 10 24 24
M45 35.5 32 34 45 4.5 11 25 27
M48 37.5 32 37 48 5 11 26 27
M52 41 36 40 52 5 12 26 30
M56 44 40 45 56 5.5 13 28 32

ASTM A194 Grade 7 Fastener Coatings