UNI 5933 Hexagon socket countersunk head cap screws

UNI 5933 Hexagon socket countersunk head cap screws

UNI 5933

Dimensions for UNI 5933 Hexagon socket countersunk head cap screws

Thread d p a b c dk da ds e k r s t

0
l?125mm 125<l?200mm l>200mm approx. nominal=max. min. max nominal=max min min max min nominal min max max min
M3 0.5 90° 12 - - 0.2 6 5.7 3.6 3 2.86 2.3 1.7 0.1 2 2.02 2.1 1.2 0.95
M4 0.7 90° 14 - - 0.3 8 7.64 4.7 4 3.82 2.87 2.3 0.2 2.5 2.52 2.6 1.8 1.5
M5 0.8 90 16 - - 0.3 10 9.64 5.7 5 4.82 3.44 2.8 0.2 3 3.02 3.1 2.3 2.05
M6 1 90° 18 24 - 0.3 12 11..57 6.8 6 5.82 4.58 3.3 0.3 4 4.02 4.12 2.5 2.25
M8 1.25 90° 22 28 - 0.4 16 15.57 9.2 8 7.78 5.72 4.4 0.5 5 5.02 5.14 3.5 3.2
M10 1.5 90° 26 32 45 0.5 20 19.48 11.2 10 9.78 6.86 5.5 0.5 6 6.02 6.14 4.4 4.1
M12 1.75 90° 30 36 49 0.5 24 23.48 13.7 12 11.73 9.15 6.5 1 8 8.025 8.175 4.6 4.3
M14 2 90° 34 40 53 0.5 27 26.48 15.7 14 13.73 11.43 7 1 10 10.025 10.175 4.8 4.5
M16 2 90° 38 44 57 0.5 30 29.48 17.7 16 15.73 11.43 7.5 1 10 10.025 10.175 5.3 5
M18 2.5 90° 42 48 61 0.5 33 32.38 20.2 18 17.73 13.72 8 1 12 12.032 12.212 5.5 5.2
M20 2.5 90° 46 52 65 0.5 36 35.38 22.4 20 19.67 13.72 8.5 1 12 12.032 12.212 5.9 5.6
M22 2.5 60° 50 56 69 1 36 35.38 24.4 22 21.67 16 13.1 1 14 14.032 14.212 8.8 8.44
M24 3 60° 54 60 73 1 .39 38.38 26.4 24 23.67 16 14 1.6 14 14.032 14.212 10.3 9.87

ASTM A194 Grade 7 Fastener Coatings