DIN 7991 Hexagon Socket Countersunk Head Screws

DIN 7991 Dimensions for Hexagon Socket Countersunk Head Screws

ISO 7411

l - length of Bolts
d - the nominal diameter of the thread
t - groove depth
dk - head diameter
s - groove width

DIN 7991 Dimensions for Hexagon Socket Countersunk Head Screws

d s e dk t TORX
M 3 2 2.3 6 1.7 TX 10
M 4 2.5 2.9 8 2.3 TX 20
M 5 3 3.5 10 2.8 TX 25
M 6 4 4.7 12 3.3 TX 30
M 8 5 5.8 16 4.4 TX 40
M 10 6 7 20 5.5 TX 50
M 12 8 9.4 24 6.5 > TX 50
M 16 10 11.7 30 7.5 > TX 50
M 20 12 13.9 36 8.5 > TX 50

ASTM A194 Grade 7 Fastener Coatings