ASME B18.3 Hexagon Socket Flat Head Cap Screws

ASME B18.3 Hexagon Socket Flat Head Cap Screws

ASME B18.3 Hexagon Socket Flat Head Cap Screws

ASME B18.3 Hexagon Socket Flat Head Cap Screws Dimensions

Nominal Size or Basic Screw Diameter Body Diameter, D Head Diameter, A Head Height, H Hexagon Socket Size Key Engagement, T
Max Min Theo. Sharp Max Abs Min Ref Nom Min
0 0.0600 0.0600 0.0568 0.138 0.117 0.044 0.035 0.025
1 0.0730 0.0730 0.0695 0.168 0.143 0.054 0.050 0.031
2 0.0860 0.0860 0.0822 0.197 0.168 0.064 0.050 0.038
3 0.0990 0.0990 0.0949 0.226 0.193 0.073 1/16 0.044
4 0.1120 0.1120 0.1075 0.255 0.218 0.083 1/16 0.055
5 0.1250 0.1250 0.1202 0.281 0.240 0.090 5/64 0.061
6 0.1380 0.1380 0.1329 0.307 0.263 0.097 5/64 0.066
8 0.1640 0.1640 0.1585 0.359 0.311 0.112 3/32 0.076
10 0.1900 0.1900 0.1840 0.411 0.359 0.127 1/8 0.087
1/4 0.2500 0.2500 0.2435 0.531 0.480 0.161 5/32 0.111
5/16 0.3125 0.3125 0.3053 0.656 0.600 0.198 3/16 0.135
3/8 0.3750 0.3750 0.3678 0.781 0.720 0.234 7/32 0.159
7/16 0.4375 0.4375 0.4294 0.844 0.781 0.234 1/4 0.159
1/2 0.5000 0.5000 0.4919 0.938 0.872 0.251 5/16 0.172
5/8 0.6250 0.6250 0.6163 1.188 1.112 0.324 3/8 0.220
3/4 0.7500 0.7500 0.7406 1.438 1.355 0.396 1/2 0.220
7/8 0.8750 0.8750 0.8647 1.688 1.604 0.468 9/16 0.248
1 1.0000 1.0000 0.9886 1.938 1.841 0.540 5/8 0.297
1 1/8 1.1250 1.1250 1.1086 2.188 2.079 0.611 3/4 0.325
1 1/4 1.2500 1.2500 1.2336 2.438 2.316 0.683 7/8 0.358
1 3/8 1.3750 1.3750 1.3568 2.688 2.553 0.755 7/8 0.402
1 1/2 1.5000 1.5000 1.4818 2.938 2.791 0.827 1 0.435

Length Tolerances for Screws

Nomianal Length Nominal Size
1/4 to 3/8 7/16 and 1/2 9/16 to 3/4 7/8 to 1 1 1/8 to 1 1/2 Over 1 1/2
Up to 1 in., incl. +0.00
-0.03
+0.00
-0.03
+0.00
-0.03
...
...
...
...
...
...
Over 1 in. to 2 1/2 in., incl. +0.00
-0.04
+0.00
-0.06
+0.00
-0.08
+0.00
-0.10
+0.00
-0.12
+0.00
-0.18
Over 2 1/2 in. to 4 in., incl. +0.00
-0.06
+0.00
-0.08
+0.00
-0.010
+0.00
-0.14
+0.00
-0.16
+0.00
-0.20
Over 4 in. to 6 in., incl. +0.00
-0.10
+0.00
-0.10
+0.00
-0.10
+0.00
-0.16
+0.00
-0.18
+0.00
-0.22
Longer than 6 in. +0.00
-0.18
+0.00
-0.18
+0.00
-0.18
+0.00
-0.20
+0.00
-0.22
+0.00
-0.24

ASTM A194 Grade 7 Fastener Coatings